<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power-up Media Blog &#187; actionscript</title>
	<atom:link href="http://blog.powerupmedia.nl/tag/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.powerupmedia.nl</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 12:06:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hoppin&#8217;pop</title>
		<link>http://blog.powerupmedia.nl/2008/11/24/hoppinpop/</link>
		<comments>http://blog.powerupmedia.nl/2008/11/24/hoppinpop/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:37:19 +0000</pubDate>
		<dc:creator>Arno van Oordt</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Check this!]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hoppin'pop]]></category>

		<guid isPermaLink="false">http://blog.justgreat.nl/?p=107</guid>
		<description><![CDATA[Isn&#8217;t it just great when you are full of exiting ideas and you hands are itching to get started but then your hands also start to itch because of RSI I had that problem a few months ago, but now I&#8217;m up and running again and started of with a nice game: http://games.justgreat.nl/games/hoppinpop I made [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t it just great when you are full of exiting ideas and you hands are itching to get started but then your hands also start to itch because of <a title="RSI" href="http://nl.wikipedia.org/wiki/Repetitive_Strain_Injury" target="_blank">RSI</a> <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I had that problem a few months ago, but now I&#8217;m up and running again and started of with a nice game: <a href="http://games.justgreat.nl/games/hoppinpop">http://games.justgreat.nl/games/hoppinpop</a></p>
<p>I made this game in collaboration with a colleague of mine (Berthjan Achterop / <a href="http://www.berthjan.com/">http://www.berthjan.com/</a>)<br />
I started of with the coding of the engine and Berthjan made the design. After applying the design to the game I animated most of the characters to bring it all to live. The result is a &#8220;colums&#8221;-like game wrapped in a world of weird (but wonderful) creatures <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Enjoy and let me know what you think of it&#8230;</p>
<p>PS: here is a nice wallpaper to accompany the game <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a title="Hoppin'pop wallpaper" href="http://blog.justgreat.nl/wp-content/uploads/2008/11/wallpaper.jpg" target="_blank"><img class="alignnone size-medium wp-image-109" title="Hoppin\'pop wallpaper" src="http://blog.justgreat.nl/wp-content/uploads/2008/11/wallpaper-300x240.jpg" alt="Hoppin\'pop wallpaper" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.powerupmedia.nl/2008/11/24/hoppinpop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jolly jellyfish turning Away3D</title>
		<link>http://blog.powerupmedia.nl/2008/06/17/jolly-jellyfish-turning-away3d/</link>
		<comments>http://blog.powerupmedia.nl/2008/06/17/jolly-jellyfish-turning-away3d/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:24:33 +0000</pubDate>
		<dc:creator>Arno van Oordt</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Power-up Media]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[away3d]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash 9]]></category>

		<guid isPermaLink="false">http://blog.justgreat.nl/?p=104</guid>
		<description><![CDATA[justGREAT how jolly my jellyfish look in 3D After over a year of not listening to my nagging collegua (Away3D-team member Fabrice Closier) telling me to start working with (Away)3D, I caved&#8230; I started to experiment a little in Away3D and turned my 2D jellyfish experiment into a 3D version. You can watch the result here: http://labs.justgreat.nl/exp080603.htm I added a couple [...]]]></description>
			<content:encoded><![CDATA[<p>justGREAT how jolly my jellyfish look in 3D <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>After over a year of not listening to my nagging collegua (<a title="Away3D" href="http://www.away3d.com/" target="_blank">Away3D</a>-team member <a title="Fabrice Closier" href="http://blog.closier.nl/" target="_blank">Fabrice Closier</a>) telling me to start working with (Away)3D, I caved&#8230; <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
I started to experiment a little in Away3D and turned my <a title="Jolly jellyfish exp080303" href="http://labs.justgreat.nl/exp080303.htm" target="_blank">2D jellyfish experiment</a> into a 3D version. You can watch the result here: <a title="jolly jellyfish 3D" href="http://labs.justgreat.nl/exp080603.htm" target="_blank">http://labs.justgreat.nl/exp080603.htm</a></p>
<p>I added a couple of tricks I learned way back when I created levels for Unreal Tournament.<br />
For example I added a second viewport for the skybox (in this case a sphere), because the Away3D Skybox-class is in fact not a real skybox but just a really huge cube rendered in the same viewport as the rest of the scene.<br />
The camera in my skybox viewport points in the same direction as the camera in the main viewport but always stays at point (0,0,0). This way the camera will never approach the side of the skybox, giving the illusion that everything in this viewport is really far away.</p>
<p>All-in-all a good start in Away3D if you ask me. I hope to do some real projects with 3D in the comming weeks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.powerupmedia.nl/2008/06/17/jolly-jellyfish-turning-away3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MouseEvent.ROLL_OUT troubles</title>
		<link>http://blog.powerupmedia.nl/2008/03/26/mouseeventroll_out-troubles/</link>
		<comments>http://blog.powerupmedia.nl/2008/03/26/mouseeventroll_out-troubles/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 10:01:24 +0000</pubDate>
		<dc:creator>Arno van Oordt</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Power-up Media]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://blog.justgreat.nl/2008/03/26/mouseeventroll_out-troubles/</guid>
		<description><![CDATA[Just great Just when I thought I mastered the MouseEvents in as3 (after trying almost every combination of MouseEvents, buttonMode and mouseChildren) I found a new problem situation; only this time I can seem to find a solution. The situation looks like this: If you can see this, then you might need a Flash Player [...]]]></description>
			<content:encoded><![CDATA[<p>Just great <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Just when I thought I mastered the MouseEvents in as3 (after trying almost every combination of <em>MouseEvents</em>, <em>buttonMode</em> and <em>mouseChildren</em>) I found a new problem situation; only this time I can seem to find a solution.</p>
<p>The situation looks like this:<br />
<object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://blog.justgreat.nl/wp-content/uploads/2008/03/rollout-test.swf"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://blog.justgreat.nl/wp-content/uploads/2008/03/rollout-test.swf" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		<br />
- The two shapes are siblings so they have the same parent (i.o.w. the two shapes can&#8217;t be nested).<br />
- The blue oval is on top of the green rectangle.<br />
- I want to know when the mouse leaves the green rectangle.</p>
<p>The problem is that the green rectangle dispatches a ROLL_OUT and MOUSE_OUT event as soon as the mouse hits the blue oval.</p>
<p>I tried all combinations of mouseChildren, buttonMode and enabled on the oval and on the parent of the two clips, but nothing seems to make the oval not &#8220;steal focus&#8221; of the rectangle.</p>
<p>Here is the source of the test: <a target="_blank" href="http://blog.justgreat.nl/wp-content/uploads/2008/03/rollout-test.zip">Rollout test (zip)</a></p>
<p>I can think of some workarounds (hitArea, using an invisible button, etc.) but I much rather find a straight way to handle this kind of situation.<br />
Since this was never a problem in as2 I believe there should be a decent solution in as3 as well.</p>
<p>If someone has an answer to this problem or knows about a secret property I haven&#8217;t tried, please let me know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.powerupmedia.nl/2008/03/26/mouseeventroll_out-troubles/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Game tiles experiment</title>
		<link>http://blog.powerupmedia.nl/2008/03/25/game-tiles-experiment/</link>
		<comments>http://blog.powerupmedia.nl/2008/03/25/game-tiles-experiment/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:51:22 +0000</pubDate>
		<dc:creator>Arno van Oordt</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Power-up Media]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[terrain generator]]></category>
		<category><![CDATA[tiles]]></category>

		<guid isPermaLink="false">http://blog.justgreat.nl/2008/03/25/game-tiles-experiment/</guid>
		<description><![CDATA[justGREAT! I start off designing some tiles just for practice and one day later I end up with a neat experiment I was inspired by the graphics of Dofus Arena and decided to try and create some similar tiles&#8230; Spending half a day fooling around with Fireworks I ended up with this image: Another half a day later [...]]]></description>
			<content:encoded><![CDATA[<p>justGREAT! I start off designing some tiles just for practice and one day later I end up with a neat experiment <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I was inspired by the <a target="_blank" href="http://images.google.nl/images?hl=nl&amp;q=dofus+arena&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wi">graphics of Dofus Arena</a> and decided to try and create some similar tiles&#8230; Spending half a day fooling around with Fireworks I ended up with this image:</p>
<p><a target="_blank" href="http://fc02.deviantart.com/fs28/f/2008/083/0/3/Game_tiles_by_ironiceagle.jpg"><img border="0" width="300" src="http://tn3-1.deviantart.com/fs28/300W/f/2008/083/0/3/Game_tiles_by_ironiceagle.jpg" alt="game tiles" height="180" /></a></p>
<p>Another half a day later I turned the graphics into an animated terrain generator: <a target="_blank" href="http://labs.justgreat.nl/exp080302.htm">http://labs.justgreat.nl/exp080302.htm</a></p>
<p>The terrain is generated according to three small bitmaps (see top left corner). The first one determines the type of the tile. The second one is like a bumpmap and determines the elevation of eacht tile. The third bitmap determines where objects (plants, rocks, gold, etc.) should be placed.<br />
In the future I might create an editor which can write the bitmaps.</p>
<p>Once I designed more versions of each tile-type (4 or 5 different grass tiles for example) the generator will be able to pick a random version of that tile. This way repetition in the structure should be avoided (at the moment the tiles are just mirrored at random).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.powerupmedia.nl/2008/03/25/game-tiles-experiment/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mahjong: making progression</title>
		<link>http://blog.powerupmedia.nl/2008/02/01/mahjong-making-progression/</link>
		<comments>http://blog.powerupmedia.nl/2008/02/01/mahjong-making-progression/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 23:37:21 +0000</pubDate>
		<dc:creator>Arno van Oordt</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Power-up Media]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mahjong]]></category>

		<guid isPermaLink="false">http://blog.justgreat.nl/2008/02/01/mahjong-making-progression/</guid>
		<description><![CDATA[This week I made some designs for my Mahjong game (read more) and the game is gonna be just great! Here is a little preview of the tiles and the style of the game (I&#8217;ll upload more designs later on): Besides the designs I also needed a nice transition between the background and a map that [...]]]></description>
			<content:encoded><![CDATA[<p>This week I made some designs for my Mahjong game (<a href="http://blog.justgreat.nl/2007/12/19/tiling-my-mahjong-engine/" title="Tiling my Mahjong engine">read more</a>) and the game is gonna be just great! Here is a little preview of the tiles and the style of the game (I&#8217;ll upload more designs later on):</p>
<p><img src="http://blog.justgreat.nl/wp-content/uploads/2008/02/mahjong-tiles.jpg" alt="Mahjong tiles" /></p>
<p>Besides the designs I also needed a nice transition between the background and a map that will be shown somewhere during the game (as some sort of level selection). Because the style is kind of &#8220;old&#8221; I thought it would be a good idea to make some sort of dissolve transition.<br />
Whaddayaknow; I managed to get a decent result in just a couple of hours.</p>
<p>Despite the fact that I used a perlinNoise and a copyChannel the  result runs pretty smooth. Check it out:<br />
<a target="_blank" href="http://labs.justgreat.nl/exp080201.htm" title="Dissolve experiment">http://labs.justgreat.nl/exp080201.htm</a></p>
<p>To accomplish the dissolve effect I used an alpha mask on the top image (in this case the &#8220;map&#8221;-image). The mask itself is created by combining a perlinNoise and copyChannel. The perlinNoise creates the randomness and the copyChannel transforms the randomness into a transparent layer.<br />
The size of the mask is half the size of the image and stretched to match the size of the image. This way only a small perlin noise has to be created which increases performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.powerupmedia.nl/2008/02/01/mahjong-making-progression/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>0.1*3 = 0.30000000000000004</title>
		<link>http://blog.powerupmedia.nl/2007/12/20/013-030000000000000004/</link>
		<comments>http://blog.powerupmedia.nl/2007/12/20/013-030000000000000004/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 14:53:53 +0000</pubDate>
		<dc:creator>Arno van Oordt</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Power-up Media]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blog.justgreat.nl/2007/12/20/013-030000000000000004/</guid>
		<description><![CDATA[Isn&#8217;t this just great? I stumbled upon this problem in actionscript a while ago, but at that time I just worked around it and never bothered again&#8230; until today. A colleague came to me with the same problem and I decided to investigate a little more. Apparently it is some weird bug when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t this just great? I stumbled upon this problem in actionscript a while ago, but at that time I just worked around it and never bothered again&#8230; until today. A <a target="_blank" href="http://blog.idsklijnsma.nl/">colleague</a> came to me with the same problem and I decided to investigate a little more.</p>
<p>Apparently it is some weird bug when it comes to multiplying decimals values by 3. Take this little script for example:</p>

<div class="wp_codebox"><table><tr id="p803"><td class="line_numbers"><pre>1
2
3
4
5
</pre></td><td class="code" id="p80code3"><pre class="actionscript" style="font-family:monospace;"><span style="color: #000000; font-weight: bold;">var</span> j:<span style="color: #0066CC;">Number</span>; 
<span style="color: #b1b100;">for</span><span style="color: #66cc66;">&#40;</span><span style="color: #000000; font-weight: bold;">var</span> i:<span style="color: #0066CC;">int</span>=<span style="color: #cc66cc;">0</span>; i<span style="color: #66cc66;">&amp;</span>lt;<span style="color: #cc66cc;">10</span>; i++<span style="color: #66cc66;">&#41;</span><span style="color: #66cc66;">&#123;</span> 
	j = i<span style="color: #66cc66;">/</span><span style="color: #cc66cc;">10</span>; 
	<span style="color: #0066CC;">trace</span><span style="color: #66cc66;">&#40;</span>j+<span style="color: #ff0000;">&quot;*3 =<span style="color: #000099; font-weight: bold;">\t</span>&quot;</span>+<span style="color: #66cc66;">&#40;</span>j<span style="color: #66cc66;">*</span><span style="color: #cc66cc;">3</span><span style="color: #66cc66;">&#41;</span><span style="color: #66cc66;">&#41;</span>; 
<span style="color: #66cc66;">&#125;</span></pre></td></tr></table></div>

<p>It outputs:<br />
0*3 = 0<br />
0.1*3 = 0.30000000000000004<br />
0.2*3 = 0.6000000000000001<br />
0.3*3 = 0.8999999999999999<br />
0.4*3 = 1.2000000000000002<br />
0.5*3 = 1.5<br />
0.6*3 = 1.7999999999999998<br />
0.7*3 = 2.0999999999999996<br />
0.8*3 = 2.4000000000000004<br />
0.9*3 = 2.7</p>
<p>And it doesn&#8217;t stop just there. The same problems occur when adding a decimal value to the double of it&#8217;s value:</p>

<div class="wp_codebox"><table><tr id="p804"><td class="line_numbers"><pre>1
2
3
4
</pre></td><td class="code" id="p80code4"><pre class="actionscript" style="font-family:monospace;"><span style="color: #0066CC;">trace</span><span style="color: #66cc66;">&#40;</span>.1+.2<span style="color: #66cc66;">&#41;</span> <span style="color: #808080; font-style: italic;">//0.30000000000000004 </span>
<span style="color: #0066CC;">trace</span><span style="color: #66cc66;">&#40;</span>.2+.4<span style="color: #66cc66;">&#41;</span> <span style="color: #808080; font-style: italic;">//0.6000000000000001 </span>
<span style="color: #0066CC;">trace</span><span style="color: #66cc66;">&#40;</span>.3+.6<span style="color: #66cc66;">&#41;</span> <span style="color: #808080; font-style: italic;">//0.8999999999999999 </span>
<span style="color: #0066CC;">trace</span><span style="color: #66cc66;">&#40;</span>.4+.8<span style="color: #66cc66;">&#41;</span> <span style="color: #808080; font-style: italic;">//1.2000000000000002</span></pre></td></tr></table></div>

<p>The problem occurres in Javascript as well as in Actionscript (and probably some other languages too) so it&#8217;s probably caused by the way decimal values are treated at byte-level. Because it&#8217;s not likely there will be a fix for this soon, here is a little workaround:<br />
i = int(i *10)/10; //use int() in favour of Math.round() to speed up the code</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.powerupmedia.nl/2007/12/20/013-030000000000000004/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tiling my Mahjong engine</title>
		<link>http://blog.powerupmedia.nl/2007/12/19/tiling-my-mahjong-engine/</link>
		<comments>http://blog.powerupmedia.nl/2007/12/19/tiling-my-mahjong-engine/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 23:09:48 +0000</pubDate>
		<dc:creator>Arno van Oordt</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Power-up Media]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mahjong]]></category>

		<guid isPermaLink="false">http://blog.justgreat.nl/2007/12/19/tiling-my-mahjong-engine/</guid>
		<description><![CDATA[Just great; a new week and I have only one spare evening do a little experimenting Since my goal was to put up at least one decent experiment a week and since I have little time this week, I decided to upload an experiment that&#8217;s almost a year old. It&#8217;s an engine for a Mahjong game: http://labs.justgreat.nl/exp061203.htm At [...]]]></description>
			<content:encoded><![CDATA[<p>Just great; a new week and I have only one spare evening do a little experimenting <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /><br />
Since my goal was to put up at least one decent experiment a week and since I have little time this week, I decided to upload an experiment that&#8217;s almost a year old. It&#8217;s an engine for a Mahjong game:</p>
<p><a target="_blank" href="http://labs.justgreat.nl/exp061203.htm">http://labs.justgreat.nl/exp061203.htm</a></p>
<p>At the time I made the engine I didn&#8217;t feel like creating nice graphics so the experiment still looks a bit boring.<br />
Because the engine works fine I thought it would be a wast not to use it, so tonight I created some graphics for the tiles (<a target="_blank" href="http://blog.justgreat.nl/wp-content/uploads/2007/12/mahjong-tiles.jpg">check them here</a>).<br />
The symbols are taken from a photo of real Mahjong stones. so they should be quite accurate.<br />
The tileset is not 100% complete yet and the current tiles still need a little work on the coloring as well, but I&#8217;m sure I&#8217;ll finish it somewhere next year <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.powerupmedia.nl/2007/12/19/tiling-my-mahjong-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bubble Schmubble beta update</title>
		<link>http://blog.powerupmedia.nl/2007/12/14/bubble-schmubble-beta-update/</link>
		<comments>http://blog.powerupmedia.nl/2007/12/14/bubble-schmubble-beta-update/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 23:42:41 +0000</pubDate>
		<dc:creator>Arno van Oordt</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Check this!]]></category>
		<category><![CDATA[Power-up Media]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[bubble schmubble]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jawbreaker]]></category>

		<guid isPermaLink="false">http://blog.justgreat.nl/2007/12/14/bubble-schmubble-beta-update/</guid>
		<description><![CDATA[It&#8217;s just great to know that after all these years I still got some of my php-programming-skills left. Today I added online highscores to the Bubble Schmubble game using a little php-script which reads and writes the highscores in an xml file. This means you can now compete with your friends or colleagues. Isn&#8217;t that justGREAT!?! [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just great to know that after all these years I still got some of my php-programming-skills left. Today I added online highscores to the <strong>Bubble Schmubble</strong> game using a little php-script which reads and writes the highscores in an xml file. This means you can now compete with your friends or colleagues. Isn&#8217;t that justGREAT!?!</p>
<p>I also moved the game to a new location. From now on you can check the game here:<br />
<a href="http://games.justgreat.nl/bubbleschmubble/">http://games.justgreat.nl/bubbleschmubble/</a></p>
<p>Besides the online highscore option I also added some sounds (again)  and I animated the creatures inside the bubbles a little (quick and dirty).</p>
<p>Last but not least I removed the MochiAd from the game because it was way too annoying and I needed at least a 1000 players a day (!) to make just a little profit from it <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  . Instead of the MochiAd I added normal google-ad-banner though,  in the hope it will pay me off some day <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  .</p>
<p>I hope you enjoy playing against each other because your highscore will be visible to everyone who plays the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.powerupmedia.nl/2007/12/14/bubble-schmubble-beta-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bubble Schmubble beta</title>
		<link>http://blog.powerupmedia.nl/2007/12/13/bubble-schmubble-beta/</link>
		<comments>http://blog.powerupmedia.nl/2007/12/13/bubble-schmubble-beta/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 23:49:05 +0000</pubDate>
		<dc:creator>Arno van Oordt</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Check this!]]></category>
		<category><![CDATA[Power-up Media]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[bubble schmubble]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jawbreaker]]></category>

		<guid isPermaLink="false">http://blog.justgreat.nl/2007/12/13/bubble-schmubble-beta/</guid>
		<description><![CDATA[Tonight I launched the first beta version of Bubble Schmubble and it&#8217;s justGREAT! You can try it here: http://games.justgreat.nl/bubbleschmubble/ I already added some functionality to the game like local highscores, but there is still a lot of work that needs to be done: - some bugfixes on the current code - overall highscore - better tweens and animated [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I launched the first beta version of <strong>Bubble Schmubble </strong>and it&#8217;s justGREAT!</p>
<p>You can try it here: <a href="http://games.justgreat.nl/bubbleschmubble/">http://games.justgreat.nl/bubbleschmubble/</a></p>
<p>I already added some functionality to the game like local highscores, but there is still a lot of work that needs to be done:<br />
- some bugfixes on the current code<br />
- overall highscore<br />
- better tweens and animated creatures<br />
- sounds<br />
- a splash screen<br />
- a setting page<br />
- a credits page (so far it&#8217;s only gonna contain my own name :P )</p>
<p>I added a MochiAd just to check how it works. If the ad becomes too much of a nuisance or doesn&#8217;t bring in enough money (according to the number of players) I will remove it again.</p>
<p>Let me know what you think of the game so far. Also suggestions are always welcome&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.powerupmedia.nl/2007/12/13/bubble-schmubble-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bubbling creatures</title>
		<link>http://blog.powerupmedia.nl/2007/12/11/bubbling-creatures/</link>
		<comments>http://blog.powerupmedia.nl/2007/12/11/bubbling-creatures/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 23:08:17 +0000</pubDate>
		<dc:creator>Arno van Oordt</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Power-up Media]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[bubble schmubble]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jawbreaker]]></category>

		<guid isPermaLink="false">http://blog.justgreat.nl/2007/12/11/bubbling-creatures/</guid>
		<description><![CDATA[Isn&#8217;t this justGREAT! Today I created a game engine in about 4 hours The engine is based on a game called &#8220;Jawbreaker&#8221; which is a real fun and addicting game. The final game needs a nice scoreboard and a menu and of course some nice sounds, tweens and animations to spice it up&#8230; For the time being I added [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t this justGREAT! Today I created a game engine in about 4 hours <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>The engine is based on a game called &#8220;Jawbreaker&#8221; which is a real fun and addicting game.</p>
<p>The final game needs a nice scoreboard and a menu and of course some nice sounds, tweens and animations to spice it up&#8230;</p>
<p>For the time being I added the result as an experiment to the lab:<br />
<a target="_blank" href="http://labs.justgreat.nl/exp071204.htm">http://labs.justgreat.nl/exp071204.htm</a></p>
<p>Go check it out and let me know what you think of it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.powerupmedia.nl/2007/12/11/bubbling-creatures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Space Invaders getting physical</title>
		<link>http://blog.powerupmedia.nl/2007/12/03/space-invaders-getting-physical/</link>
