<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartoon style experiments</title>
	<atom:link href="http://blog.powerupmedia.nl/2008/03/11/cartoon-style-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.powerupmedia.nl/2008/03/11/cartoon-style-experiments/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 15:14:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://blog.powerupmedia.nl/2008/03/11/cartoon-style-experiments/comment-page-1/#comment-20009</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justgreat.nl/2008/03/11/cartoon-style-experiments/#comment-20009</guid>
		<description>These are &quot;justGreat!&quot; I like the Pac-Manish one about the best. Very nice vector art graphics. - mattkendrick.com</description>
		<content:encoded><![CDATA[<p>These are &#8220;justGreat!&#8221; I like the Pac-Manish one about the best. Very nice vector art graphics. &#8211; mattkendrick.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno van Oordt</title>
		<link>http://blog.powerupmedia.nl/2008/03/11/cartoon-style-experiments/comment-page-1/#comment-4279</link>
		<dc:creator>Arno van Oordt</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justgreat.nl/2008/03/11/cartoon-style-experiments/#comment-4279</guid>
		<description>Nope, they are al hand-drawn in the flash-ide.
I could have made them in Illustrator but I find drawing in Flash way easier ;)</description>
		<content:encoded><![CDATA[<p>Nope, they are al hand-drawn in the flash-ide.<br />
I could have made them in Illustrator but I find drawing in Flash way easier <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakashan</title>
		<link>http://blog.powerupmedia.nl/2008/03/11/cartoon-style-experiments/comment-page-1/#comment-4278</link>
		<dc:creator>Prakashan</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justgreat.nl/2008/03/11/cartoon-style-experiments/#comment-4278</guid>
		<description>Hi,

Is this create by AS3 code? (Photo to Cartoon?)

Prakashan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is this create by AS3 code? (Photo to Cartoon?)</p>
<p>Prakashan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben Swieringa</title>
		<link>http://blog.powerupmedia.nl/2008/03/11/cartoon-style-experiments/comment-page-1/#comment-4075</link>
		<dc:creator>Ruben Swieringa</dc:creator>
		<pubDate>Tue, 11 Mar 2008 08:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justgreat.nl/2008/03/11/cartoon-style-experiments/#comment-4075</guid>
		<description>Haha, looking very good man, I swear that if I&#039;d use the 4th on my desktop I&#039;d get myself hooked up with chronic migraine ;)</description>
		<content:encoded><![CDATA[<p>Haha, looking very good man, I swear that if I&#8217;d use the 4th on my desktop I&#8217;d get myself hooked up with chronic migraine <img src='http://blog.powerupmedia.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
